333 Bush Street #3804, San Francisco, CA 94104 (MLS # 422705074)
|
Light and bright with panoramic views from the 38th floor. An updated two bedroom and two bath condo located in a boutique Financial District Class A building. This small community of only 45 homes offers 24 hour doorman services with private residential entry. The architectural garden and lobby designed by Orlando Diaz-Azcuy provide a grand entrance for residents. Living room views of MOMA in this southwest exposure and offers additional views of Bay and San Francisco landmark buildings. Valet/ Self Parking, 24-Hour Concierge, Walk Score: 99 | Transit Score: 100.
DAYS ON MARKET | 102 | LAST UPDATED | 1/13/2023 |
---|---|---|---|
TRACT | Financial District/B | YEAR BUILT | 1987 |
COMMUNITY | SF District 8 | COUNTY | San Francisco |
STATUS | Active | PROPERTY TYPE(S) | Condo/Townhouse/Co-Op |
PRICE HISTORY | |
Prior to Jan 13, '23 | $1,500,000 |
---|---|
Jan 13, '23 - Today | $1,450,000 |
ADDITIONAL DETAILS | |
AIR | None |
---|---|
APPLIANCES | Built-In Electric Oven, Built-In Electric Range, Dishwasher, Hood Over Range, Microwave |
AREA | SF District 8 |
HEAT | Electric |
HOA DUES | 1522; Monthly |
LOT | 0.74 acre(s) |
PARKING | Valet, On Site - Lease Available (Condo Only), Side by Side, $376 |
SEWER | Public Sewer |
SUBDIVISION | Financial District/B |
UTILITIES | Electric |
VIEW | Yes |
VIEW DESCRIPTION | City,Downtown,Panoramic,San Francisco |
WATER | Public |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Lisa
Thompson to contact you even if your name is on a Federal or State
"Do not call List".
Listing provided by Denise L. Paulson, Compass
Listing information deemed reliable but not guaranteed
Listings on this page identified as belonging to another listing firm are based upon data obtained from the SFAR MLS, which data is copyrighted by the San Francisco Association of REALTORS®, but is not warranted.
This IDX solution is (c) Diverse Solutions 2023.